Frequency Response (-10dB) | 58 Hz – 20 kHz |
Frequency Response (±3 dB) | 80 Hz – 16 kHz |
Power Rating | IEC System Long-Term Ratings (low-Z direct): 180 Watts Continuous Program Power 90 Watts Continuous Pink Noise (360W peak), 100 hr |
Maximum Input Voltage | 31.8 V RMS (2hrs), 63.6 V peak |
Sensitivity | 92 dB (1kHz - 16 kHz) |
Coverage Angle | 90° conical |
Directivity Factor (Q) | 6.0 |
Directivity Index (DI) | 7.8 dB |
Maximum SPL (1m) | 112 dB (low-impedance, 118 dB peak) 110 dB (top 70V/100V tap) |
Impedance | 8 ohms (in direct/bypass setting) |
Transformer Taps | 60 W, 30 W, 15 W @ 70V or 100V (plus 7.5 W @ 70V only) |
Recommended Protective High-Pass4 | 45 Hz high-pass (24 dB/oct) for 8ohm operation, 60 Hz for 60 W tap, 50 Hz for 30 W, 15 W & 7.5 W tap setting |
Crossover Network | 12 dB/oct (2nd order) low-pass to LF driver, 12 dB/oct (2nd order) high-pass to HF driver |
Drivers | LF Driver: 200 mm (8.0 in) HF Driver: 25 mm (1.0 in) |
Input Connector | Removable locking 4-pin connector with screw-down terminals. Max wire size 12 AWG (2.5 mm2) |
Connector Wiring | Pin 1 = + In; Pin 2 = - In; Pin 3 = + Loop Thru; Pin 4 = - Loop Thru |
Strain Reliefs | Strain relief for two cables or two flex conduits via coupled clamping mechanism |
Materials | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating; Zinc-plated steel backcan |
Safety Agency | UL1480, UL2043, NFPA90 & NFPA70; S7232/UL Listed, Suitable for use in air handling spaces, Signaling Speaker; Transformer UL registered per UL1876; ROHS, C-tick N108, CE compliant; Baffle meets UL94-V0 and UL94-5VB flammability rating; In accordance with IEC60849/EN60849 systems |
Dimensions | 307 mm diameter x 274 mm depth from back of baffle (12.1 in diameter x 10.8 in depth) |
Ceiling Cutout Size | Circular cutout with 282 mm (11.1 in) diameter (cardboard cutout template included) |
Ceiling Thickness Range | Up to 38 mm (1.5 in) with stock dog-ears. MTC-TCD thick-ceiling dog-ears available for up to 60 mm (2.4 in) ceiling thicknesses |
Safety Seismic Attachment | One point, top surface |
Net Weight | 6.4 kg (14.1 lbs, one speaker) |
Shipping Weight | 17.7 kg (39.0 lbs, pair in master carton) |
Included Accessories | C-ring support backing plate, 2 tile support rails (for 2 ft or 600 mm tile spans; optional MTC-48TR extension available for larger 4 ft or 1200 mm tile spans), cutout template, paint shield, removable locking multi-pin connector, grille with safety tether. |
Optional Accessories | MTC-47NC new construction bracket; MTC-47MR mud-ring construction bracket; MTC-TCD thick-ceiling dog-ears for ceiling thicknesses up to 60 mm (2.4 in, ordering one set = 24 dogears for 6 speakers); MTC-48TR tile rail for 1200 mm (4 ft) tile spans |
| 1 Half-space (flush mounted in ceiling) 2 Continuous Pink Noise Rating is IEC-shaped pink noise with a 6 dB crest factor for 100 hours continuously. Continuous Program Power is a conservative expression of the system’s ability to handle normal speech and music program material, and is defined as 3 dB above the Continuous Pink Noise Rating. 3 Half-space (in ceiling) average 1 kHz to 16 kHz. 4 For protection against driving below resonant frequency and to keep transformer out of saturation. JBL continually engages in research related to product improvement. Changes introduced into existing products without notice are an expression of that philosophy. |
Color | White |
Backcan | formed steel (included "blind-mount") |
Baffle/Rim | ABS baffle with UL94-V0 and UL94-5VB flame class fire rating. |
Plenum Usage | Yes, backcan included |